Platinum - Courses Rates & Specials
Book Online | Golf Course | Special offer | STATUS | Dates Valid | Phone Number |
---|---|---|---|---|---|
View Tee Sheet | Arcadian Shores Golf Club | $45 am or pm Does not accept gift card at this time | OPEN | thru 2.10.21 | 843-272-6168 |
View Tee Sheet | Blackmoor Golf Club | Online Booking Special rates as low as $38 am and $34 pm Must book online | OPEN | Rates vary by day, date and time selected. Must book online | 843-650-5555 |
View Tee Sheet | The Links at Brick Landing | $38 before 1pm $33 after 1pm | Opens 11.9.20 | thru 1.13.21 | 910-754-2745 |
View Tee Sheet | Carolina National Golf Club | $32.00 am or pm | OPEN | thru 1.29.21 | 910-755-5200 |
View Tee Sheet | Crow Creek Golf Club | $60 am or pm | OPEN | thru 2.10.21 | 910-287-3081 |
View Tee Sheet | Crown Park Golf Club | $30 7am to 11:59am $27 12:00 to 2pm $27 2:00 to 4pm | OPEN | thru 1.31.21 | 843-756-3200 |
View Tee Sheet | Diamondback Golf Course | $30 am or $29 pm | OPEN | thru 1.31.21 | 843-756-3264 |
View Tee Sheet | Farmstead Golf Links | as low as $48.00 | OPEN | see booking engine link to view tee times | 910-575-7999 |
Call Course | Indigo Creek Golf Club | $29 am or pm | OPEN | thru 2.28.21 | 843-650-1809 |
View Tee Sheet | International Club of MB | as low as $39.00 | OPEN | see booking engine link to view tee times | 843-651-9995 |
View Tee Sheet | Lockwood Folly | $39 am or pm | OPEN | thru 3.7.21 | 910-842-5666 |
View Tee Sheet | Meadowlands Golf Links | as low as $38.00 | OPEN | see booking engine link to view tee times | 910-287-7529 |
View Tee Sheet | The Pearl (East/West) | $35 am and $30 pm | OPEN | thru 2.1.21 | 910-579-8132 |
View Tee Sheet | Rivers Edge Golf Club | $48 am or pm | OPEN | thru 2.28.21 | 910-755-3434 |
View Tee Sheet | River Oaks Golf Plantation | $30 am or pm | OPEN | thru 2.28.21 | 843-236-2222 |
View Tee Sheet | Sandpiper Bay Golf and Country Club | $39 am or pm | OPEN | thru 2.28.21 | 910-579-9120 |
View Tee Sheet | Sea Trail - Byrd | $45 before 1pm $40 after 1pm $30 am or pm Wed & Sat only | OPEN | thru 2.1.21 | 910-287-1122 |
View Tee Sheet | Sea Trail - Maples | $45 before 1pm $40 after 1pm $30 am or pm Wed & Sat only | OPEN | thru 2.1.21 | 910-287-1122 |
View Tee Sheet | Sea Trail - Jones | $45 before 1pm $40 after 1pm $30 am or pm Wed & Sat only | OPEN | thru 2.1.21 | 910-287-1122 |
View Tee Sheet | Thistle Golf Club | $44 am or pm | OPEN | thru 2.28.21 | (910) 444-2500 |
View Tee Sheet | Wachesaw Plantation East | $42 am or pm | OPEN | thru 2.10.21 | 888-922-0027 |
NOTICE: All courses reserve the right to change or terminate their posted special rates and programs at any time. NOT ALL COURSES REFLECT SALES TAX |