Platinum - Courses Rates & Specials
Book Online | Golf Course | Special offer | STATUS | Dates Valid | Phone Number |
---|---|---|---|---|---|
View Tee Sheet | Arcadian Shores Golf Club | $53 am and $48 pm | OPEN | thru 6.8.22 | 843-449-5217 |
View Tee Sheet | Blackmoor Golf Club | Online Booking Special rates as low as $38 am and $34 pm Must book online | OPEN | Rates vary by day, date and time selected. Must book online | 843-650-5555 |
Call Course | The Links at Brick Landing | Call Course | OPEN | Call Course | 910-754-2745 |
Call Course | Carolina National Golf Club | call course | OPEN | Call Course | 910-755-5200 |
Course is no longer available after 12.31.21 | Crow Creek Golf Club | Redeem FREE Rounds before 12.31.21 | Ends 12.31.21 | Course is no longer available after 12.31.21 | 910-287-3081 |
View Tee Sheet | Crown Park Golf Club | $38 am and $32 after 1pm $25 after 2:30 | OPEN | thru 9.25.22 | 843-756-3200 |
View Tee Sheet | Diamondback Golf Course | $30 am or pm | OPEN | thru 12.31.22 | 843-756-3264 |
Course is closing on 10.31.21 | Farmstead Golf Links | as low as $48.00 | Ends 10.31.21 | see booking engine link to view tee times | 910-575-7999 |
Call Course | Indigo Creek Golf Club | Call Course | OPEN | Call Course | 843-650-1809 |
View Tee Sheet | International Club of MB | as low as $51 Update - $10 Guest Fee | OPEN | see booking engine link to view tee times | 843-651-9995 |
View Tee Sheet | Lockwood Folly | $47 am and $43 pm | OPEN | thru 8.31.22 | 910-842-5666 |
View Tee Sheet | Meadowlands Golf Links | as low as $39.00 | OPEN | see booking engine link to view tee times | 910-287-7529 |
View Tee Sheet | The Pearl (East/West) | $48 am and $45pm (online booking) | OPEN | thru 6.5.22 | 910-579-8132 |
View Tee Sheet | Rivers Edge Golf Club | Click "View Tee Sheet" link to see current specials | OPEN | Rates vary by day, date and time selected. Must book online | 910-755-3434 |
View Tee Sheet | River Oaks Golf Plantation | $45 am or pm | OPEN | thru 9.30.22 | 843-236-2222 |
View Tee Sheet | Sandpiper Bay Golf and Country Club | $48 am and $43 | OPEN | thru 6.12.22 | 910-579-9120 |
View Tee Sheet | Sea Trail - Byrd | $43 am or pm | OPEN | thru 5.31.22 | 910-287-1122 |
View Tee Sheet | Sea Trail - Maples | $43 am or pm | OPEN | thru 5.31.22 | 910-287-1122 |
View Tee Sheet | Sea Trail - Jones | $43 am or pm | OPEN | thru 5.31.22 | 910-287-1122 |
View Tee Sheet | Thistle Golf Club | $69 am or $59 pm $59 am or $54pm (2) Update - $10 Guest Fee | OPEN | thru 6.12.22 6.13.22 to 6.30.22 (2) | (910) 444-2500 |
View Tee Sheet | Wachesaw Plantation East | $45 am or pm | OPEN | thru 9.30.22 | 888-922-0027 |
NOTICE: All courses reserve the right to change or terminate their posted special rates and programs at any time. NOT ALL COURSES REFLECT SALES TAX |